NSA Foundation
The NSA Foundation works to build career paths into and within the accounting profession. With its scholarship awards, the Foundation assists dedicated students who are committed to a career in accounting by providing financial assistance to support their education. With its educational grant program, the Foundation supports professional development and educational activities to expand the body of knowledge within today’s practitioner community.
Formed in 1969, the Foundation is a 501(c)3, tax-exempt organization and relies on voluntary, tax-deductible, contributions to support its programs. A Board of Trustees holds full fiduciary responsibility for managing the Foundation. Each year, thousands of students contact NSA seeking help to meet the ever-increasing costs of higher education. In response, the NSA Foundation provides financial backing to promising accounting students across the country. The Foundation awards scholarships to undergraduates enrolled in a degree program at an accredited two- or four-year college or university. Applicants for awards are judged on the basis of scholastic achievement, demonstrated leadership ability, and financial need.
Your contributions enable the NSA Foundation to offer and expand scholarships to accounting students across the country.
Help support our efforts and make a tax-deductible donation today!
Scholarship Eligibility and More
For eligibility requirements, award details, selection requirements and more, click to learn more about the NSA Scholarship Guidelines & FAQs. Applications are currently closed for 2025 and will re-open in early 2026. The tentative application acceptance period is expected to be January 15, 2026 and close on April 30, 2026 at 11:59PM Pacific Time.
2025 NSA Foundation Scholarship Recipients
Lilly | Gottlieb | Miami University | $3,000 – | Stanley H. Stearman Award |
Cheyenne | Black | Georgia State University | $2,000 – | William Ferrance Award |
Ava | Christiana | Babson College | $2,000 – | Arizona Society of Practicing Accountants Merit Award |
Elena | Farsaris | The College of New Jersey | $2,000 – | NSA Educational Tree Award |
Madison | Goble | The University of Tennessee at Chattanooga | $2,000 – | W. R. Lampley Jr. Award |
Marysue | Hauser | University of Colorado – Colorado Springs | $2,000 – | Chester Broelli Award |
Cheyenne | Heflin | Tompkins Cortland Community College | $2,000 – | Harry Roman Award |
Jamia | Johnson | Elon University | $2,000 – | Samuel Stern Award |
Keshaun | Jones | Mesa Community College | $2,000 – | AZ Society of Practicing Accountants Financial Need Award |
Qui’Ana | Monroe | North Carolina A&T University | $2,000 – | Louis & Fannie Sager Award |
Harrison | Palmer | University of Massachusetts Dartmouth | $2,000 – | Herbert H. Landy Award |
Abigail | Teamer | University of Memphis | $2,000 – | John Hicks Award |
Sam | Trieu | California State University Northridge | $2,000 – | Stephen E. Lampf, Esq. Award |
Camille | Wallace | Widener University | $2,000 – | Milton Brown Award |
Isabella | Williams | Murray State University | $2,000 – | Forrest T. Jones Award |
Oskar | Antinheimo | Elon University | $1,000 | |
Madyson | Ashford | Sowela Technical Community College | $1,000 | |
Marwa | Aslamy | California State University, Long Beach | $1,000 | |
Lucas | Bruns | SUNY Plattsburgh | $1,000 | |
Lauren | Cox | University of Louisville | $1,000 | |
Leah | Fritsche | Murray State University | $1,000 | |
Samuel | Henderson | Baylor University | $1,000 | |
Asma | Khan | Sowela Technical Community College | $1,000 | |
Andrea | Lehmann | Miami University | $1,000 | |
Shaniyah | Mangham | Kennesaw State University | $1,000 | |
Patrick | Martin | University of South Alabama | $1,000 | |
Samuel | Nizi | Texas State University | $1,000 | |
Alastair | Parr | University of Southern Maine | $1,000 | |
Jerome | Parris | Florida Agricultural & Mechanical University | $1,000 | |
Noelle | Planchon | Point Loma Nazarene University | $1,000 | |
Rylie | Schutz | University of Texas at San Antonio | $1,000 | |
Katelyn | Seas | Wright State University | $1,000 | |
Isabella | Sponaugle | University of Maryland – College Park | $1,000 | |
Nicole | Tioukalova | University of Louisville | $1,000 |
2024-25 Board of Directors
Mark Nelson, EA
President
Robert (Bob) Fay, CPA
Vice President
Sydney Foshee
Secretary-Treasurer
Louis (Lou) Haskel, CPA
Director
William (Bill) Schretter, EA, ATA
Director
NSA Board Representative